| Food Item | ||||||||||
| Special K Vanilla Almond Cereal breakfast | ||||||||||
| 365 Skim Milk breakfast | ||||||||||
| Kellogg's Special K Red Berries lunch | ||||||||||
| 365 Skim Milk lunch | ||||||||||
| Burger King Side Salad dinner | ||||||||||
| Burger King Small French Fries | ||||||||||
| Burger King Honey Mustard Dressing | ||||||||||
| Burger King Apple Fries | ||||||||||
| Chex Chex Mix Bar - Turtle The grand total is 937. SUPER low calorie days. |
Thursday, October 15, 2009
Day 2 Special K
Man alive!!! I am hungry. Here it goes:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment